home / verkoop / frd / crushers, scharen en andere / VR – Schrootschaar (2,5 – 100 ton)
VR – Schrootschaar (2,5 – 100 ton)
Specificaties | VR4ER | VR7ER | VR15ER | VR18ER | VR26ER | VR37ER | VR42ER | VR56ER | VR76ER | VR90ER | VR130ER | VR200ER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | mm | 1880 | 2080 | 2302 | 2666 | 3227 | 3690 | 3745 | 4297 | 4450 | 5252 | 6260 | 7100 |
B | mm | 350 | 415 | 450 | 480 | 575 | 670 | 740 | 830 | 870 | 1004 | 1145 | 1225 |
D | mm | 348 | 348 | 481 | 510 | 606 | 710 | 720 | 852 | 944 | 1072 | 1270 | 1300 |
F1 | kN | 1250 | 2100 | 2750 | 4000 | 6200 | 7300 | 8900 | 10000 | 12000 | 13200 | 16000 | 17000 |
F3 | kN | 320 | 600 | 610 | 960 | 1460 | 1650 | 1950 | 2200 | 2400 | 2800 | 3550 | 4600 |
Rond profiel | mm | 30 | 40 | 45 | 55 | 65 | 70 | 75 | 85 | 100 | 110 | 140 | 165 |
Vierkant profiel | mm | 25 | 30 | 35 | 40 | 50 | 55 | 60 | 70 | 85 | 90 | 120 | 140 |
Vlak profiel | mm | 6 | 8 | 10 | 15 | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
IPE-Profile | mm | 100 | 120 | 200 | 300 | 400 | 450 | 500 | 550 | 600 | 750 | 950 | 1100 |
H-Profile | mm | 70 | 100 | 140 | 200 | 260 | 280 | 320 | 360 | 400 | 550 | 600 | 750 |
Oliestroom (Rotatie) | L/min | 5 – 8 | 5 – 8 | 20 – 30 | 20 – 30 | 20 – 30 | 20 – 30 | 40 – 50 | 40 – 50 | 40 – 50 | 80 – 100 | 80 – 100 | 80 – 100 |
Bedrijfsdruk (Rotatie) | MPa | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 |
Rotatie | ° | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Oliestroom | L/min | 70 – 110 | 90 – 140 | 150 – 250 | 200 – 300 | 280 – 350 | 300 – 450 | 350 – 500 | 400 – 600 | 500 – 800 | 700-1000 | 900 – 1200 | 1000 – 1500 |
Bedrijfsdruk | MPa | 20 – 25 | 28 – 32 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Bedrijfsgewicht | kg | 480 | 795 | 1310 | 2270 | 3260 | 4170 | 5100 | 6850 | 8100 | 10330 | 14650 | 20900 |
Basis machine (Boom top) | t | 2 – 6 | 5 – 8 | 8 – 14 | 14 – 20 | 20 – 30 | 25 – 40 | 30 – 50 | 40 – 60 | 50 – 80 | over 60 | over 80 | over 110 |
Basis machine (stick) | t | 5 – 8 | 8 – 14 | 13 – 20 | 19 – 28 | 27 – 39 | 32 – 45 | 38 – 55 | 50 – 70 | 70 – 110 | over 85 | over 120 | over 170 |
Specificaties kunnen zonder voorafgaande kennisgeving worden gewijzigd.